1
/
of
9
HomeRoots
77" Black Iron and Cushions Patio Sofa
77" Black Iron and Cushions Patio Sofa
Regular price
$3,174.99 USD
Regular price
Sale price
$3,174.99 USD
Shipping calculated at checkout.
Add a good looking and hard wearing decorative accent to your space that is also practical for seating with this modern black and white outdoor sofa. The cushions are removable for your ease and convenience. Arms anchor this sofa on either side for your comfort stability. Designed as a piece of furniture for outside, this lovely patio sofa will add seating to your space. A great addition to your patio, porch, deck, garden, or yard, this perfect seating option is sure to please. Sit and relax comfortably for hours on end with this good looking and practical outdoor accessory. 23-inch h x 76.5-inch w x 28-inch d.
Details | |
GTIN (UPC/EAN): | 880016456455 |
Shipping Weight: | 87.00 Pounds |
Shipping Size (Inches.): | 79.00 W x 33.00 D x 30.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 60617 |
Ship Palletized: | No |
Item Height: | 23.00 Inches |
Item Width: | 76.50 Inches |
Item Depth: | 28.00 Inches |
Item Weight: | 82.50 Pounds |
Shipping Weight Carton 1: | 87.00 |
Shipping Height Carton 1: | 30.00 |
Shipping Width Carton 1: | 79.00 |
Shipping Depth Carton 1: | 33.00 |
Additional attributes | |
Durability | Weather Resistant |
Keywords | black iron cushions patio sofa, iron cushions patio sofa, 77" black iron cushions patio, 77" black iron cushions, cushions patio sofa |
Commercial Use | Yes |
Sofa Type | Patio Sofa |
Arm Height - Floor to Arm | 23 |
Leg Color | Black |
Frame Material | Iron |
Wood Species | Not wood |
Leg Material | Metal |
Seat Fill Material | Foam |
Removable Cushions | Yes |
Removable Cushion Location | Back |
Cushion Style | Box Edge |
Product Care | Avoid the use of harsh cleaners and abrasives and store furniture out of season in an indoor area. For the Sunbrella Fabric, wipe dirt and wipe up spills immediately before it becomes embedded or soaked. Use a mild cleaning solution of soap and water and rinse thoroughly to remove all soap residue and let air dry. Refer to Sunbrella cleaning guide. |
Arm Type | Fixed Arms |
Weight Capacity | 660 |
Cushion Construction | Foam |
Cleaning Code | Waterbased agents only Gently remove stains by blotting |
Component Connector | BracketsClips Not Needed |
Back Height - Seat to Top of Back | 8.5 |
Leg Height - Top to Bottom | 9.5 |
Minimum Door Width - Side to Side | 28.5 |
Seat Depth - Front to Back | 25 |
Seat Height - Floor to Seat | 14.5 |
Seat Width - Side to Side | 67 |
Arms Included | Yes |
Frame Finish | Black |
Legs Included | Yes |
Size | Standard |
Prop65 | Yes |
Prop65 Reason | Nickel compounds |
Style | Modern |
Color | Black |
Frame Color | Black |
Seat Color | Off White |
Cushion Color | White |
Seat Cushions | Yes |
Number of cushions included | 8 |
Cushion Cover Material | Sunbrella |
Cushion Pattern | Solid |
Seating Capacity | 3 |
Country Of Manufacture | India |
Quantity
Couldn't load pickup availability
Share








